Much Dewchurch Civil Parish - Extract of 2001 Census Data
The census was held on the night of April 29/30, 2001. The figures here come from the central statistics website of the government, www.statistics.gov.uk
|
Households |
|
| All people | 639 |
| All males | 307 |
| All females | 332 |
| People living in households | 583 |
|
Accommodation and Tenure |
|
| All dwellings | 263 |
| Household spaces with residents | 254 |
| Vacant household spaces | 8 |
| Second residence / holiday accommodation | 0 |
| All household spaces: Whole detached house / bungalows | 174 |
| All household spaces: Whole semi-detached / terraced houses / bungalow | 64 |
| All household spaces: Flat maisonette or apartment; or caravan or temporary structure | 25 |
| Average household size | 2.3 |
| Average number of rooms per household | 6.68 |
| All households: Occupancy rating -1 or less | 8 |
| Households with central heating and sole use of bath / shower and toilet | 232 |
| Households with lowest floor level above ground level | 14 |
| Households with owner-occupied tenure | 188 |
| Households with tenure rented from Council (local authority) or Housing Association / Registered Social Landlord | 19 |
| Households with tenure rented from private landlord or letting agency or other tenure | 47 |
|
Households |
|
| All households | 254 |
| One person household - Pensioner | 34 |
| One person household - Other | 26 |
| One Family and no others: All pensioner households | 47 |
| One family and no others: Couple households with no children | 57 |
| One family and no others: Couple households with dependent children | 50 |
| One family and no others: Lone parent households with dependent children | 9 |
| One family and no others: All children non-dependent | 22 |
| Other households | 9 |
| Households with dependent children and no adult in employment | 5 |
| Households with one or more persons with limiting long-term illness | 76 |
| Lone parents in part-time employment | 3 |
| Lone parents in full -time employment | 3 |
| Households with one family and no others with dependent children and with the sole use of bath / shower and toilet and central heating | 56 |
| Households with one family and no others with dependent children and no car or van | 0 |
| Households with one family and no others with dependent children in owned tenure | 46 |
| Lone pensioner and all pensioner one family households with sole use of bath / shower and toilet and central heating | 75 |
| No cars or vans | 20 |
| One car or van | 102 |
| Two cars or vans | 109 |
| Three or more cars or vans | 23 |
| Lone pensioner and all pensioner one family households without a car or van | 15 |
| Lone pensioner and all pensioner one family households in owned tenure | 55 |
| All cars or vans in the area | 395 |
| Ethnic group of Household Reference Person: White | 254 |
|
People |
|
| All people | 639 |
| All males | 307 |
| All females | 332 |
| People living in households | 583 |
| People living in communal establishments | 56 |
| People aged 0-4 | 30 |
| People aged 5-15 | 72 |
| People aged 16-24 | 30 |
| People aged 25-44 | 148 |
| People aged 45-64 | 191 |
| People aged 65-74 | 85 |
| People aged 75 and over | 83 |
| Mean age of population in the area | 46.3 |
| Median age of population in the area | 49 |
| All people aged 16 and over in households | 481 |
| All people aged 16 and over in households: Living in a couple | 352 |
| All people aged 16 and over : Single | 100 |
| All people aged 16 and over : Married | 331 |
| All people aged 16 and over : Divorced or widowed | 106 |
| All people with a limiting long-term illness | 146 |
| All people whose health was good | 413 |
| All people providing unpaid care | 72 |
|
Work and Qualifications |
|
| All people aged 16 to 74 | 454 |
| All people aged 16 to 74: Economically active : Employed | 264 |
| All people aged 16 to 74: Economically active : Unemployed | 14 |
| All people aged 16 to 74 : Economically inactive | 171 |
| All males aged 16 to 74 | 233 |
| All males aged 16 to 74: Economically active: Employed | 156 |
| All males aged 16 to 74: Economically active: Unemployed | 9 |
| All males aged 16 to 74: Economically inactive | 66 |
| All males aged 16-74 in employment: Average (mean) hours worked | 46.14 |
| All females aged 16 to 74 | 221 |
| All females aged 16 to 74: Economically active: Employed | 108 |
| All females aged 16 to 74: Economically active: Unemployed | 5 |
| All females aged 16 to 74: Economically inactive | 105 |
| All females aged 16 to 74 in employment: Average (mean) hours worked | 30.41 |
| All people aged 16 to 74 in employment: Extractive and Manufacturing Industries | 89 |
| All people aged 16 to 74 in employment: Service Industries | 179 |
| All people aged 16 to 74: Highest qualification at level 2 | 101 |
| All people aged 16 to 74: Highest qualification at level 3; 4 or 5 | 124 |
| All people aged 16 to 74: NS-SeC Managerial and professional occupations | 111 |
| All people aged 16 to 74: NS-SeC Intermediate occupations | 27 |
| All people aged 16 to 74: NS-SeC Small employers and own-account workers | 85 |
| All people aged 16 to 74: NS-SeC Lower supervisory and technical occupations | 24 |
| All people aged 16 to 74: NS-SeC semi-routine and routine occupations | 56 |
| All people aged 16 to 74: NS-SeC never worked and long-term unemployed | 24 |
| All people aged 16 to 74: NS-SeC not classified | 127 |
| All people aged 16 to 74 in employment: Travel to work by public transport | 8 |
| All people aged 16 to 74 in employment: Travel to work by motorcycle; car or van | 181 |
| All people aged 16 to 74 in employment: Travel to work by other means or work at home | 79 |
| All people aged 16-74 in employment: Average distance travelled to fixed place of work | 17.78 |